Blood Slave
Health across fifty levels
Drawn for the strongest version the game tunes (Boss). The other 2 are in the table below.
Standard
| Stat | Lv 1 | Lv 10 | Lv 25 | Lv 50 |
|---|---|---|---|---|
| Health per segment | 100 | 404 | 2,537 | 6,531 |
| Melee damage | 28 | 142 | 449 | 1,362 |
| Unarmed damage | 28 | 142 | 449 | 1,362 |
| Magic damage | 28 | 142 | 449 | 1,362 |
- Health segments
- 3
- Stamina
- 310
- Focus resistance
- 0
- Physical damage reduction
- 0
- Magic damage reduction
- 0
- Health regeneration
- 0
- Stamina regeneration
- 0
- Blood restoration penalty
- 0
- Blood damage to health
- 0
Easy
| Stat | Lv 1 | Lv 10 | Lv 25 | Lv 50 |
|---|---|---|---|---|
| Health per segment | 100 | 404 | 2,537 | 6,531 |
| Melee damage | 24 | 122 | 384 | 1,168 |
| Unarmed damage | 24 | 122 | 384 | 1,168 |
| Magic damage | 24 | 122 | 384 | 1,168 |
- Health segments
- 3
- Stamina
- 250
- Focus resistance
- 0
- Physical damage reduction
- 0
- Magic damage reduction
- 0
- Health regeneration
- 0
- Stamina regeneration
- 0
- Blood restoration penalty
- 0
- Blood damage to health
- 0
Boss
| Stat | Lv 1 | Lv 10 | Lv 25 | Lv 50 |
|---|---|---|---|---|
| Health per segment | 130 | 525 | 3,298 | 8,490 |
| Melee damage | 27 | 135 | 426 | 1,294 |
| Unarmed damage | 27 | 135 | 426 | 1,294 |
| Magic damage | 27 | 135 | 426 | 1,294 |
- Health segments
- 3
- Stamina
- 310
- Focus resistance
- 0
- Physical damage reduction
- 0
- Magic damage reduction
- 0
- Health regeneration
- 0
- Stamina regeneration
- 0
- Blood restoration penalty
- 0
- Blood damage to health
- 0