Blood
What Coen can drink from, how long each drink takes, how much it gives him, and which of those kills the game counts against him.
Farm animals included.
The rest cost him nothing.
The whole table
| Creature | Kind | Quick drink | Unconscious | Drained dry | Innocent |
|---|---|---|---|---|---|
| Muron | Monster | 2 · 6s | - | 4 · 10s | No |
| Blood Guard | Human | 1.2 · 6s | 2 · 9s | 3 · 12s | No |
| Uriash | Monster | 1.2 · 6s | 2 · 9s | 3 · 12s | Yes |
| Human | Human | 0.5 · 3s | 1.3 · 6s | 2 · 9s | Yes |
| Kobold Mutant | Monster | 0.9 · 6s | - | 2 · 10s | No |
| Vampire | Monster | 0.5 · 3s | 1 · 6s | 2 · 9s | Yes |
| Cow | Animal | 0.25 · 3s | 0.5 · 6s | 1 · 9s | No |
| Horse | Animal | 0.25 · 3s | 0.5 · 6s | 1 · 9s | No |
| Kobold | Monster | 0.5 · 3s | - | 1 · 6s | No |
| Boar | Animal | 0.25 · 3s | 0.5 · 6s | 0.75 · 9s | No |
| Deer | Animal | 0.25 · 3s | 0.5 · 6s | 0.75 · 9s | No |
| Doe | Animal | - | - | 0.75 · 0s | No |
| Goat | Animal | 0.25 · 3s | 0.5 · 6s | 0.75 · 9s | No |
| Goat Female | Animal | 0.25 · 3s | 0.5 · 6s | 0.75 · 9s | No |
| Pig | Animal | 0.25 · 3s | 0.5 · 6s | 0.75 · 9s | No |
| Sheep | Animal | 0.25 · 3s | 0.5 · 6s | 0.75 · 9s | No |
| Wolf | Animal | 0.25 · 3s | 0.5 · 6s | 0.75 · 9s | No |
| Dog | Animal | 0.25 · 3s | 0.5 · 6s | 0.5 · 9s | No |
| Cat | Animal | 0.25 · 3s | 0.5 · 6s | 0.3 · 9s | No |
| City Dog | Animal | 0.25 · 3s | 0.5 · 6s | 0.3 · 9s | No |
| Deer Baby | Animal | 0.25 · 3s | 0.5 · 6s | 0.3 · 9s | No |
| Goatling | Animal | 0.25 · 3s | 0.5 · 6s | 0.3 · 9s | No |
| Hen | Animal | 0.25 · 3s | 0.5 · 6s | 0.3 · 9s | No |
| Rabbit | Animal | 0.25 · 3s | 0.5 · 6s | 0.3 · 9s | No |
| Rooster | Animal | 0.25 · 3s | 0.5 · 6s | 0.25 · 9s | No |
| Mallard | Animal | 0.25 · 3s | 0.5 · 6s | 0.2 · 9s | No |
| Rat | Animal | 0.25 · 3s | 0.5 · 6s | 0.2 · 9s | No |
| Gargoylecannot be drunk from | Monster | 0.25 · 3s | 0.5 · 6s | 1 · 9s | Yes |
| Miniwurmcannot be drunk from | Monster | 0.25 · 3s | 0.5 · 6s | 1 · 9s | No |
| Moricannot be drunk from | Monster | 0.25 · 3s | 0.5 · 6s | 1 · 9s | Yes |
| Tatzelwurmcannot be drunk from | Monster | 0.25 · 3s | 0.5 · 6s | 1 · 9s | No |
| Undeadcannot be drunk from | Monster | 0.25 · 3s | 0.5 · 6s | 1 · 9s | Yes |
| Zombiecannot be drunk from | Monster | 0.25 · 3s | 0.5 · 6s | 1 · 9s | No |
| Zombie Nuncannot be drunk from | Monster | 0.25 · 3s | 0.5 · 6s | 1 · 9s | No |
| Bearcannot be drunk from | Animal | 0.25 · 0s | 0.5 · 6s | 0.75 · 9s | No |
| Hatchlingcannot be drunk from | Animal | 0.25 · 3s | 0.5 · 6s | 0.1 · 9s | No |
Blood is shown as the game stores it, with the seconds each drink takes beside it. A dash means the game gives that creature no value for that kind of drink at all.
How the game explains it
The valley teaches its own systems through a glossary it writes itself. These are the entries it keeps on this one, quoted in full.
Blood Craving
When Vampiric Health drops down to 1 Segment, you become Hungry and start to Crave Blood. While in this state, you may lose control during a conversation and drain the person you are talking to – even if you're friends.
Blood Drinking
The only way to restore Health in the Vrakhir form is to Drink Blood.