Levelling
The whole curve, out of the game's own table: 76,440 experience from level 1 to level 50, and 59 Skill Points to spend on the way.
50
Level cap
76,440
Total experience
From level 1 to level 50.
59
Skill Points
One per level. Three trees compete for them.
Where the game expects you to be
Each region scales its people to a level band, and the band is the game's own answer to “where do I go next”. Laslea Glen is the prologue; Greifberg Castle is the end of the road.
| Region | Levels | XP for finding it |
|---|---|---|
| Laslea Glen | 1 to 3 | - |
| Briar Sloughs | 8 to 16 | 50 |
| Maragir Wealds | 10 to 18 | 50 |
| St. Tyna's Grove | 15 to 23 | 75 |
| Svartrau City | 17 to 25 | 75 |
| Boar's Back | 22 to 30 | 75 |
| Rockfalls | 24 to 32 | 100 |
| The Silts | 29 to 37 | 100 |
| Tantari Woods | 31 to 39 | 100 |
| Greifberg Castle | 36 to 50 | 125 |
Straight from the game's region table. See them on the map.
The XP curve
| Level | XP for this level | Total XP | Skill Points |
|---|---|---|---|
| 2 | 600 | 600 | 1 |
| 3 | 640 | 1,240 | 1 |
| 4 | 680 | 1,920 | 1 |
| 5 | 720 | 2,640 | 2 |
| 6 | 760 | 3,400 | 1 |
| 7 | 800 | 4,200 | 1 |
| 8 | 840 | 5,040 | 1 |
| 9 | 880 | 5,920 | 1 |
| 10 | 920 | 6,840 | 2 |
| 11 | 960 | 7,800 | 1 |
| 12 | 1,000 | 8,800 | 1 |
| 13 | 1,040 | 9,840 | 1 |
| 14 | 1,080 | 10,920 | 1 |
| 15 | 1,120 | 12,040 | 2 |
| 16 | 1,160 | 13,200 | 1 |
| 17 | 1,200 | 14,400 | 1 |
| 18 | 1,240 | 15,640 | 1 |
| 19 | 1,280 | 16,920 | 1 |
| 20 | 1,320 | 18,240 | 2 |
| 21 | 1,360 | 19,600 | 1 |
| 22 | 1,400 | 21,000 | 1 |
| 23 | 1,440 | 22,440 | 1 |
| 24 | 1,480 | 23,920 | 1 |
| 25 | 1,520 | 25,440 | 2 |
| 26 | 1,560 | 27,000 | 1 |
| 27 | 1,600 | 28,600 | 1 |
| 28 | 1,640 | 30,240 | 1 |
| 29 | 1,680 | 31,920 | 1 |
| 30 | 1,720 | 33,640 | 2 |
| 31 | 1,760 | 35,400 | 1 |
| 32 | 1,800 | 37,200 | 1 |
| 33 | 1,840 | 39,040 | 1 |
| 34 | 1,880 | 40,920 | 1 |
| 35 | 1,920 | 42,840 | 2 |
| 36 | 1,960 | 44,800 | 1 |
| 37 | 2,000 | 46,800 | 1 |
| 38 | 2,040 | 48,840 | 1 |
| 39 | 2,080 | 50,920 | 1 |
| 40 | 2,120 | 53,040 | 2 |
| 41 | 2,160 | 55,200 | 1 |
| 42 | 2,200 | 57,400 | 1 |
| 43 | 2,240 | 59,640 | 1 |
| 44 | 2,280 | 61,920 | 1 |
| 45 | 2,320 | 64,240 | 2 |
| 46 | 2,360 | 66,600 | 1 |
| 47 | 2,400 | 69,000 | 1 |
| 48 | 2,440 | 71,440 | 1 |
| 49 | 2,480 | 73,920 | 1 |
| 50 | 2,520 | 76,440 | 2 |
How the game explains it
The valley teaches its own systems through a glossary it writes itself. These are the entries it keeps on this one, quoted in full.